Our range of products include tretiva 5 mg capsules,, zhewitra tablets 20 mg, 20 mg filitra professional tablets, 0.05% tretinoin cream, dutsat (dutasteride) 0.5 mg and novodart softcaps capsules.
₹ 150 / Strip Get Latest Price
| Strength | 5 mg |
| Packaging Size | 1*10 Capsules |
| Packaging Type | Strips |
| Brand | Tretiva |
| Manufactured By | intas |
| Usages | For the treatment of severe acne |
| Country of Origin | Made in India |
Minimum order quantity: 500 Strip
₹ 60 / Strip Get Latest Price
| Strength | 20mg |
| Pack Size | 10*10 Tablets |
| Packaging Type | Box |
| Brand | Zhewitra |
| Treatment | Treat erectile dysfunction |
| Form | Tablet |
Minimum order quantity: 500 Strip
₹ 100 / Strip Get Latest Price
| Strength | 20mg |
| Pack Size | 10*10 Tablets |
| Packaging Type | Box |
| Brand | Filitra |
| Treatment | Treat erectile dysfunction |
| Form | Tablet |
Minimum order quantity: 500 Strip
₹ 76.18 / Piece Get Latest Price
| Strength (w/w) | 0.05% |
| Pack Size (net weight) | 20 g |
| Brand | Tretiheal |
| Composition | 0.05% |
| Packaging Size | 20 gm |
| Features | Cleans Skin Pores, Dark Spots Removal, Anti-Wrinkles, Anti-acne & Pimples |
| Packaging Type | Box |
| Drug Name | Tretinoin |
Minimum order quantity: 100 Piece
₹ 280 / Strip Get Latest Price
| Packaging Size | 1*10 Tablets |
| Strength | 0.5 mg |
| Packaging Type | Strips |
| Manufacturer | Juvenor Impex |
| Treatment | Treat symptoms for benign prostatic hyperplasia |
| Country of Origin | Made in India |
Minimum order quantity: 500 Strip
₹ 1200 / Strip Get Latest Price
| Packaging Size | 1*10 Tablets |
| Strength | 0.5 mg |
| Packaging Type | Strips |
| Manufacturer | Kachhela |
| Treatment | Treat symptoms for benign prostatic hyperplasia |
| Country of Origin | Made in India |
Minimum order quantity: 500 Strip
₹ 1600 / Box Get Latest Price
| Packaging Size | 10 ml |
| Packaging Type | Vial |
| Brand | Trenbolon |
| Manufacturer | Matrix Biolabs |
| Strength | 200 mg |
Minimum order quantity: 100 Box
₹ 300 / Strip Get Latest Price
| Strength | 30 mg |
| Packaging Size | 10*10 Capsules |
| Packaging Type | Box |
| Brand | Accufine |
| Manufactured By | Healing pharma |
| Usages | For the treatment of severe acne |
₹ 156 / Tube Get Latest Price
| Strength | 0.025% |
| Packaging Size | 20 gm |
| Packaging Type | Tube |
| Form | Cream |
| Country of Origin | Made in India |
Minimum order quantity: 100 Tube
₹ 1885 / Box Get Latest Price
| Strength | 40 mcg |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Strips |
| Brand Name | Clenbut 40 |
| Manufacturer | Shree Venkatesh Clenbut 40 Mg |
| Usage/Application | To treat respiratory conditions such as asthma |
| Country of Origin | Made in India |
Minimum order quantity: 100 Box
₹ 180 / Strip Get Latest Price
| Strength | 25 mg |
| Packaging Type | Box |
| Packaging Size | 10 x 10 Tablets |
| Brand | EpleHef |
| Manufactured By | Sun Pharmaceutical |
| Composition | Eplerenone |
₹ 55 / Strip Get Latest Price
| Strength | 40mg |
| Pack Size | 10*10 Tablets |
| Packaging Type | Box |
| Brand | Vitara |
| Manufacturer | Signature |
| Composition | Vardenafil |
₹ 560 / Strip Get Latest Price
| Strength | 200 mg |
| Packaging Size | 2X14 Tablets |
| Composition | Sacubitril 97 mg + Valsartan 103 mg |
| Packaging Type | Box |
| Prescription/Non prescription | Prescription |
| Brand | Vymada |
₹ 560 / Strip Get Latest Price
| Strength | 40 mg |
| Composition | Esomeprazole 40 mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Brand Name | Esoz |
| Manufacturer | Glenmark Pharmaceuticals Ltd |
₹ 600 / Box Get Latest Price
| Strength | 30 mg |
| Packaging Size | 60 TABLET |
| Packaging Type | BOTTLE |
| Brand | SLEPICKA |
| Manufacturer | KACCHELA |
| Usages | For the treatment of premature ejaculation |
Minimum order quantity: 100 Box
₹ 60 / Strip Get Latest Price
| Pack Size | 1*10 Tablets |
| Packaging Type | Box |
| Brand | Super Vilitra |
| Manufacturer | Centurion |
| Form | Tablet |
| Composition | Vardenafil & Depoxetine tablets |
₹ 110 / Strip Get Latest Price
| Packaging Size | 10*10 Tablets |
| Strength | 0.5 mg |
| Packaging Type | Box |
| Manufacturer | Knoll |
| Treatment | Treat symptoms for benign prostatic hyperplasia |
| Form | Tablet |
₹ 130 / Strip Get Latest Price
| Packaging Size | 20*10 Tablets |
| Strength | 0.5 mg |
| Packaging Type | Box |
| Treatment | Treat symptoms for benign prostatic hyperplasia |
| Manufacturer | Healing Pharma |
| Form | Tablet |
₹ 160 / Strip Get Latest Price
| Strength | 40 Mg |
| Packaging Size | 1*10 Capsules |
| Packaging Type | Box |
| Brand | Accufine |
| Manufactured By | Healing Pharma |
| Usages | For the treatment of severe acne |
₹ 800 / Strip Get Latest Price
| Strength | 400 mg |
| Packaging Type | Strip |
| Packaging Size | 1*10 Tablets |
| Brand | Rixmin |
| Manufacturer | Cipla |
| Usage / Application | Clinical |
| Shelf Life | 24 Month |
Minimum order quantity: 500 Strip
₹ 120 / Strip Get Latest Price
| Strength | 20mg |
| Pack Size | 1*10 Tablets |
| Packaging Type | Strips |
| Brand | Zhewitrasoft |
| Manufacturer | SUNRISE |
| Treatment | Treat erectile dysfunction |
Zhewitra Soft 20 mg Tablets are a phosphodiesterase (PDE-5) inhibitor. It is used for the treatment of erectile dysfunction in men. It works by increasing the blood flow in the penis by relaxing the muscles in penile blood vessels which helps to have an erection.
In The Past 53 Years we have served over 237 International and 519 Domestic Buyers. Our Products are present. In 77 countries and 23 states we have sold over 197 Million Tablets of Ed Products Domestically and Internationally with 55% Faster delivery and we have 3 strategically located Dispatch centers
₹ 300 / Strip Get Latest Price
| Strength | 0.5 mg |
| Packaging Size | 4 Tablets |
| Brand | Caberdost |
| Manufacturer | Signature |
| Pack Type | Box |
| Form | Tablet |
₹ 90 / Piece Get Latest Price
| Strength (w/w) | 0.025% |
| Strength | 0.025% |
| Pack Size (net weight) | 20 g |
| Packaging Size | 20 gm |
| Packaging Type | Tube |
| Form | Cream |
| Brand | A Ret |
| Manufacturer | Menarini |
₹ 262 / Strip Get Latest Price
| Strength | 0.5 mg |
| Packaging Size | 4 Tablets |
| Brand | Caberlee |
| Manufacturer | John Lee |
| Form | Tablet |
| Pack Type | Box |
₹ 250 / Strip Get Latest Price
| Strength | 0.5 mg |
| Packaging Size | 4 Tablets |
| Brand | Dostiheal |
| Manufacturer | Healing Pharma |
| Packaging Type | Box |
| Form | Tablet |
₹ 100 / Strip Get Latest Price
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Brand | Finrest |
| Manufactured By | John Lee |
| Form | Tablet |
| Strength | 1 Mg |
₹ 365 / Strip Get Latest Price
| Strength | 0.5 mg |
| Packaging Size | 4 Tablets |
| Brand | Cabgolin |
| Form | Tablet |
| Type Of Medicine | Allopathic |
| Packaging Type | Box |
₹ 3435 / Strip Get Latest Price
| Pack Size | 28 Tablets |
| Strength | 1 mg |
| Brand | Arimidex |
| Pack Type | Box |
| Form | Tablet |
| Type Of Medicine | Allopathic |
₹ 480 / Strip Get Latest Price
| Strength | 20 mg |
| Packaging Size | 10 Tablets |
| Brand | 1 Mg |
| Form | Tablet |
| Packaging Type | Box |
| Type Of Medicine | Allopathic |
₹ 110 / Vial Get Latest Price
| Packaging Type | Box |
| Pack Size | 1ml |
| Form | Injection |
| Strength | 100 Mg |
| Brand | Arasid |
| Type Of Medicine | Allopathic |
₹ 77 / Strip Get Latest Price
| Strength | 50 mg |
| Packaging Type | Box |
| Packaging Size | 50 ml |
| Brand | Clofert |
| Manufacturer | Ferring |
| Form | Tablet |
₹ 935 / Piece Get Latest Price
| Packaging Size | 3 ml |
| Composition | 100U/ml |
| Packaging Type | Box |
| Brand | Humapen Ergo |
| Manufacturer | Eli Lilly And Company (India) Pvt Ltd |
| Prescription/Non-Prescription | Prescription |
₹ 2181 / Strip Get Latest Price
| Brand | Nintib |
| Usage | Lung Cancer |
| Strength | 150 mg |
| Packaging Type | Box |
| Capsules per Pack | 10 Capsules |
| Pack Type | Box |
| Packaging Size | 10 Capsules |
| Manufacture By | Cipla |
| Form | Capsules |
Minimum order quantity: 500 Strip
₹ 110 / Piece Get Latest Price
| Packaging size | 20 gm |
| Packaging Type | Tube |
| Features | Skin Brightening |
| Ingredient | Hydroquinone (4% w/w) |
| Medicine Type | Allopathic |
| Brand | Eukroma |
₹ 195 / Strip Get Latest Price
| Dose/Strength | 20 mg |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Stripe |
| Manufactured By | Cipla ltd |
| Usage/Application | Hospital |
| Shelf Life | 24 Months |
| Brand | Cipla |
Minimum order quantity: 500 Strip
₹ 4590 / Box Get Latest Price
| Brand | Lenshil |
| Usage | Thyroid Cancer |
| Strength | 10 mg |
| Packaging Size | 1*10 Capsules |
| Form | Capsule |
| Capsules per Pack | 10 Capsules |
| Packaging Type | Box |
| Treatment | Treat thyroid cancer |
| Composition | Lenvatinib |
₹ 230 / Strip Get Latest Price
| Strength | 1 mg |
| Brand | Femistra |
| Tablets per Pack | 10 Tablets |
| Packaging Type | Stripe |
| Packaging Size | 1*10 Tablets |
| Usage | Breast Cancer |
| Pack Type | box |
| Form | Tablet |
| Manufactured By | Zydus |
| Usage/Application | Clinical |
Minimum order quantity: 500 Strip
₹ 9900 / Bottle Get Latest Price
| Strength | 250 mg |
| Brand | Abione |
| Tablets per Pack | 120 Tablets |
| Packaging Size | 120 Tablets |
| Usage | Prostate Cancer |
| Manufactured By | Intas |
| Compostion | Abiraterone Acetate |
| Packaging Type | Bottle |
| Pack Type | Box |
₹ 110 / Strip Get Latest Price
| Strength | 20 mg |
| Brand | Fluoxecare |
| Packaging Size | 10*10 Capsules |
| Packaging Type | Box |
| Pharmacopoeia Standard | IP |
| Manufacturer | Lifecare Neuro Products Ltd |
| Shelf Life | 24 months |
Minimum order quantity: 500 Strip
₹ 9757 / Piece Get Latest Price
| Strength | 3.6 mg |
| Brand | Zoladex |
| Packaging Type | Box |
| Manufacturer | Astra Zeneca |
| Form | Injection |
| Type Of Medicine | Allopathic |
Minimum order quantity: 500 Piece
Rahul Kewalramani (Assistant General Manager)
Crosslink Ventures
Flat No. 702, Plot No. 66, 79, Jamna Palace, Pannalal, Bank Colony
Nagpur - 440014, Maharashtra, India